| 1979 Bob Byman | 1995 Loren Roberts |
| 1980 Dave Eichelberger | 1996 Paul Goydos |
| 1981 Andy Bean | 1997 Phil Mickelson |
| 1982 Tom Kite | 1998 Ernie Els |
| 1983 Mike Nicolette | 1999 Tim Herron |
| 1984 Gary Koch | 2000 Tiger Woods |
| 1985 Fuzzy Zoeller | 2001 Tiger Woods |
| 1986 Dan Forsman | 2002 Tiger Woods |
| 1987 Payne Stewart | 2003 Tiger Woods |
| 1988 Paul Azinger | 2004 Chad Campbell |
| 1989 Tom Kite | 2005 Kenny Perry |
| 1990 Robert Gamez | 2006 Rod Pampling |
| 1991 Andrew Magee | 2007 Vijay Singh |
| 1992 Fred Couples | 2008 Tiger Woods |
| 1993 Ben Crenshaw | 2009 Tiger Woods |
| 1994 Loren Roberts | 2010 Ernie Els |
| 2011 Martin Laird |
© Arnold Palmer Invitational. All rights reserved. Arnold Palmer®, Arnold Palmer Invitational®, and the "Umbrella" Logo® are registered trademarks owned by Arnold Palmer Enterprises, Inc. This website is the only official website of the Arnold Palmer Invitational and is © Copyright 'Arnold Palmer Enterprises, Inc.' Commercial reproduction, distribution, or transmission of any part of this website or any information contained therein by any means whatsoever without the prior written permission of 'Arnold Palmer Enterprises, Inc.' is not permitted.